Property Attributes
- MLS#20263829
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER EAST
- NeighborhoodMasterS
- Zip82601
- StyleRanch
- Year Built1999
- Taxes$ 1763
- Price$ 429,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2410
- Lot Size0.26 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Open concept with hardwood floors. Updated kitchen with live edge countertops. This home boasts 2 primary suites, one on each floor. This home has a new heat pump-based furnace with Central air that was added in 2021. The hot tub is included as well as the small shed in the back yard. There are two raised bed gardens to produce your own fresh vegetables. The Solar system on the roof was put into production in August of 2025. Details to interested buyer but it covers about 80% of electrical needs. Enjoy the evenings sitting on the front deck or one of the back yard decks. This home has a very large area for RV parking.
| Price History | |
|---|---|
| 7/31/2026 | Listed $449,000 |
| 8/10/2026 | 5$429,000 |
General Features
| Heating | Electric,Heat Pump,Pellet |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | Architectural |
| Laundry Y/N | Basement |
| Fireplaces | One,Pellet |
| Garage | Attached Garage |
| Zoning | One unit residential |
| Water | City |
| Sewer | City |
| Appliances | Built Ins,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Washer,Dryer |
| Year Built | 1999 |
| Subdivision | MASTER'S |
| Patio/Deck | Covered Patio,Deck |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash or new loan |
| HOA | No |
| Property Description | Open concept with hardwood floors. Updated kitchen with live edge countertops. This home boasts 2 primary suites,one on each floor. This home has a new heat pump-based furnace with Central air tha |
| Electric | Rocky Mountain Power,Solar |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | no |
| Primary City | Casper |
| City | Casper |
| Taxes | 1763 |
| DOM | 54 |
| Postal Code | 82601 |
| Foreclosure | No |
| Unit | 21st |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Alarm System,Double Pane Window,Garage Door Openers,Thermo Windows,Walk In Closets,Primary Bath |
|---|---|
| Family Room Level | Below Grade |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Partial |
| Flooring | Tile,Wood/Hardwood,Carpet,Luxury Vinyl Tile |
| Beds | 4 |
| Laundry Level | Below Grade |
| Breakfast Nook Level | N/A |
| Above Grade Sq Ft | 1410 |
Exterior Features
| Exterior | Frame-Lap |
|---|---|
| Exterior Amenities | Cul-de-Sac,RV Parking,Storage Shed,Space for RV Parking,Solar Panels |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.26 |
| Garage Capacity | Two |
| Lot Dimensions | 11195 |
| Landscape | Front/Back |
| Fence | Wood |
| Total Sq Ft | 2410 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties